Our facility is equipped with eight coating machines: seven roll-to-roll coaters and one sheet coater. The roll-to-roll coating machines offer MICROGRAVURE™, slot die, and/or Knife coating. All our large-scale coaters have a zone of counterflow driers followed by driers with parallel air flow to protect the most delicate coating surface. Our coating machines are meticulously maintained by a team of experienced Japanese engineers.
| Coating Methods | Slot-die, Knife |
| Max. Coating Width | 750 mm (29.5″) |
| Max. Web Width | 800 mm (31.5″) |
| Dryer | 180°C (356°F), 10 m (32.8′) roll supported hot air with IR panels |
| Line Speed | 3 - 30mpm (10 - 100 fpm) |
| Corona Treater | Yes - Ceramic Electrode |
| Dry Laminator | Yes |
| Interleaf Peeler | No |
| UV | No |
| Clean Room | Yes - up to Class 1000 |
| Coating Methods | Microgravure, Slot-die |
| Max. Coating Width | 700 mm (27.5″) |
| Max. Web Width | 740 mm (29″) |
| Dryer | 150°C (302°F) 12m (39′) long dryer (3 zones of guide roll supported hot air drying and 1 zone of counterflow drying.) |
| Line Speed | Up to 50mpm (164 fpm) |
| Corona Treater | Yes - Ceramic Electrode |
| Dry Laminator | Yes |
| Interleaf Peeler | No |
| UV | Yes - LED |
| Clean Room | Yes - up to Class 1000 |
Our largest and longest coater is equipped with many options. It is suitable for making small to large scale margaret samples.
| Coating Methods | Microgravure, Slot-die |
| Max. Coating Width | 1600mm (63″) Microgravure 1000mm (39″) Slot-die |
| Max. Web Width | 1600mm (63″) Microgravure 1200mm (47″) Slot-die |
| Dryer | 160°C (320°F), 15 m (49′) long dryer (5 zones floating and 1 zone counterflow) |
| Line Speed | Up to 50mpm (164 fpm) |
| Corona Treater | Yes - Ceramic Electrode |
| Dry Laminator | Yes |
| Interleaf Peeler | Yes |
| UV | No |
| Clean Room | Up to Class 3000 |
This all-in-one, thin-to-thick roll-to-roll test coater features MICROGRAVURE™, slot die, and knife coating heads. It boasts variable coating angles for the slot die and automatic tension control with a detachable touch panel. A perfect high-end pilot coater for creating reliable market samples.
| Coating Methods | Microgravure, Slot-die, Knife |
| Max. Coating Width | 250mm (9.8″) Knife 300mm (11.8″) Microgravure 280mm (11″) Slot-die |
| Max. Web Width | 320mm (11.8″) |
| Dryer | 180° (356°), 1.3m (4.3′) roll supported hot air dryer with IR panels |
| Line Speed | 0.1 - 2 mpm (0.3 - 6.6 fpm) |
| Corona Treater | Yes - Ceramic Electrode |
| Dry Laminator | Yes |
| Interleave Peeler | No |
| UV | No |
| Clean Room | No |
Small and compact smart coater with PLC. It is quick to set up and easy to clean. Perfect for making narrow web market samples.
| Coating Methods | Microgravure, Slot-die |
| Max. Coating Width | 300mm (12″) |
| Max. Web Width | 320mm (13.4″) |
| Dryer | 150°C (302°) 1 m parallel hot air dryer |
| Line Speed | 0.5 - 5 mpm (1.6 - 16.5 fpm) |
| Corona Treater | No |
| Dry Laminator | No |
| Interleave Peeler | No |
| UV | 300 WPI Mercury & Metal Halide lamps |
| Clean Room | No |
A variable gap knife coater for both flexible and rigid substrate. It is easy to set up and coats quickly. The precision linear servo motors move the blade extremely smoothly, and the 4.5” thick granite plate uses a suction method to hold the substrate perfectly in place.
| Coating Methods | Knife |
| Max. Coating Size | 315 mm (12.4″) x 400 mm (15.7″) |
| Max. Web Size | 315 mm (12.4″) x 400 mm (15.7″) |
| Dryer | No |
| Knife Speed | 0.3 - 3 mpm (0.98 - 9.8 fpm) |
| Corona Treater | No |
| Dry Laminator | No |
| Interleave Peeler | No |
| UV | No |
| Clean Room | No |
| Coating Methods | Microgravure, Slot-die |
| Max. Coating Width | 300 mm (11.8″) |
| Max. Web Width | 320 mm (12.5″) |
| Dryer | 160°C (320°F), 1m (3.3′) long hot air dryer |
| Line Speed | 0.2 - 2 mpm (0.65 - 6.5 fpm) |
| Corona Treater | Yes - Ceramic Electrode |
| Dry Laminator | Yes |
| Interleave Peeler | Yes |
| UV | Yes - Metal Halide lamps |
| Clean Room | No |
Our smallest coater, it is a convenient tabletop model, perfect for extremely low volume (as little as 50mL) feasibility testing.
| Coating Methods | Microgravure, Slot-die |
| Max. Coating Width | 300 mm (11.8″) |
| Max. Web Width | 320 mm (12.5″) |
| Dryer | 100°C (212°F), 0.2m (8″) wide hot air dryer |
| Line Speed | 0.2 - 2 mpm (0.65 - 6.5 fpm) |
| Corona Treater | No |
| Dry Laminator | Yes |
| Interleave Peeler | No |
| UV | No |
| Clean Room | No |